Trekker Delta
SpecFive · Tracker
Price: $144.99[1]
Specifications
| Specification | Value |
|---|---|
| Product status | Active [1] |
| LoRa chip | SX1262 [2] |
| Processor | nRF52840 [1] |
| Radio power | Unknown |
| Frequency bands | 915 MHz [1] |
| GPS | Built in [1] |
| Display type | Unknown |
| Display size | Unknown |
| Display details | Integrated display; panel type, diagonal and resolution not specified [4] |
| Input | Buttons [4] |
| Battery | Unknown |
| Dedicated solar input | No [1] |
| Antenna | External [1] Connector: Unknown |
| IP rating | Unknown |
| Dimensions | 50 × 140 × 40 mm [1] |
| Weight | 160 g [1] |
Firmware support
| Firmware | Support | Details |
|---|---|---|
| Meshtastic | Unsupported | — |
| MeshCore | Unsupported | — |
| UMSH | Unsupported | — |
Where to buy
| Vendor / configuration | Price | Based in | Ships from |
|---|---|---|---|
| SpecFive | |||
| Meshtastic / MeshCore · 915 MHz | $144.99 Observed 2026-10-21 | 🇺🇸 | Unknown |
Tindie Meshtastic · 915 MHz | $144.99 Observed 2026-10-21 | 🇺🇸 | Unknown |
Notes
Includes a display and a button used to navigate the device after boot.[4] The maker specifies an nRF52840 processor; the Tindie offer identifies an SX1262 radio.[1][2]
Sources
- SpecFive Trekker Delta product page
- SpecFive Trekker Delta Tindie offer
- SpecFive Trekker Delta launch announcement
- SpecFive Trekker Delta user guide
Last updated 2026-10-21