Spec5 Ranger Magnum
SpecFive · Handheld
Price: From $199.99[1]
Specifications
| Specification | Value |
|---|---|
| Product status | Active [1] |
| LoRa chip | Unknown |
| Processor | ESP32 [1] |
| Radio power | Unknown |
| Frequency bands | 915 MHz [1] |
| GPS | Built in [1] |
| Display type | Unknown |
| Display size | Unknown |
| Display details | Touchscreen; panel type, diagonal and resolution not specified [1] |
| Input | Keyboard, Trackball, Touchscreen [1] |
| Battery | 5200 mAh [1] |
| Dedicated solar input | No [1] |
| Antenna | External [1] Connector: Unknown |
| IP rating | Unknown |
| Dimensions | 195 × 102 × 23 mm [1] |
| Weight | 240 g [1] |
Firmware support
| Firmware | Support | Details |
|---|---|---|
| Meshtastic | Unsupported | — |
| MeshCore | Unsupported | — |
| UMSH | Unsupported | — |
Where to buy
| Vendor / configuration | Price | Based in | Ships from |
|---|---|---|---|
| SpecFive | |||
| Meshtastic / MeshCore · 915 MHz | From $199.99 Observed 2026-10-21 | 🇺🇸 | Unknown |
Tindie Meshtastic · 915 MHz | From $199.99 Observed 2026-10-21 | 🇺🇸 | Unknown |
Notes
The maker offers Meshtastic and MeshCore purchase configurations. Tindie lists a 5000 mAh battery; the current maker specification lists 5200 mAh.[1][2]
Sources
- SpecFive Ranger Magnum product page
- Spec5 Ranger Magnum Tindie offer
- SpecFive Ranger Magnum launch announcement
Last updated 2026-10-21