T-Display P4 (SX1262)
LILYGO · Handheld
Price: $97.40[2]
Specifications
| Specification | Value |
|---|---|
| Product status | Active [2] |
| LoRa chip | SX1262 [2] |
| Processor | ESP32-P4 [1] |
| Radio power | Unknown |
| Frequency bands | 400–520 MHz, 830–945 MHz [2] |
| GPS | Built in [1] |
| Display type | Unknown |
| Display size | Unknown |
| Display details | 4.1-inch AMOLED or 4.05-inch TFT touchscreen [1] |
| Input | Touchscreen [3] |
| Battery | Unknown |
| Dedicated solar input | No [1] |
| Antenna | Internal / External [1] Connector: MMCX [1] |
| IP rating | Unknown |
| Dimensions | 63 × 109 × 22 mm [1] |
| Weight | Unknown |

Firmware support
| Firmware | Support | Details |
|---|---|---|
| Meshtastic | Unsupported | — |
| MeshCore | Unsupported | — |
| UMSH | Unsupported [6] | — |
Where to buy
| Vendor / configuration | Price | Based in | Ships from |
|---|---|---|---|
| LILYGO | |||
| 400–520 / 830–945 MHz | From $97.40 Observed 2026-10-19 | 🇨🇳 | 🇨🇳🇺🇸🇨🇦🇪🇺 |
| OpenELAB | |||
Global site 830–945 MHz | €132.14 Observed 2026-10-19 | Unknown | 🇪🇺🇺🇸🇨🇳 |
US site 830–945 MHz | $161.97 Observed 2026-10-19 | Unknown | 🇪🇺🇺🇸🇨🇳 |
Notes
The P4 SX1262 option is sold in 400–520 MHz and 830–945 MHz bands. Display choices are H753 4.1-inch AMOLED and H753-01 4.05-inch TFT. The main processor is ESP32-P4; ESP32-C6 is a separate wireless coprocessor.
Sources
- LILYGO T-Display P4 hardware README
- LILYGO T-Display P4 current product variants
- LILYGO T-Display P4 documentation
- Meshtastic device hardware catalog
- MeshCore official flasher catalog
- UMSH hardware support list
- LILYGO official exact-product version history
- OpenELAB LILYGO T-Display P4 SX1262 830-945MHz exact offer
- OpenELAB US store: LILYGO T-Display P4 SX1262 830-945MHz (Pre-sale, back in 3-4 weeks)
Last updated 2026-10-20